|
| Date | Topic | Presenter |
|---|---|---|
| 1/7 | Course information and overview. | All |
| 1/9 | Introduction to molecular biology | Dr. Bridges |
| 1/11 | Introduction to molecular biology | Dr. Bridges |
| 1/14 | Introduction to molecular biology | Dr. Bridges |
| 1/14 | Guest speaker: 1pm in Butler 100 A New Framework for Biological Data Clustering using Minimum Spanning Trees | Dr. Ying Xu, Oak Ridge National Laboratory |
| 1/16 | Introduction to molecular biology | Dr. Bridges |
| 1/18 | Introduction to molecular biology | Dr. Bridges |
| 1/23 | Project descriptions | All |
| 1/25 | Project descriptions | Dr. L. Boggess projects Dr. G. Boggess projects |
| 1/28 | Algorithms for sequence alignment | Dr. Hansen |
| 1/30 | Algorithms for sequence alignment | Dr. Hansen |
| 1/30 | Special talk: 2pm in Dorman Hall 128 Finding Genes in Genomic Data | Dr. John Boyle, Biochemistry and Molecular Biology Dept. |
| 2/1 | Algorithms for sequence alignment | Dr. Hansen |
| 2/4 | Hidden Markov models Edit distance program due | Dr. L. Boggess |
| 2/6 | Hidden Markov models | Dr. L. Boggess |
| 2/8 | Hidden Markov models Half-page description of project topic due | Dr. L. Boggess |
| 2/11 | Phylogeny | Dr. Jamil |
| 2/13 | Phylogeny | Dr. Jamil |
| 2/15 | Phylogeny | Dr. Jamil |
| 2/18 | Clustering | Dr. Bridges |
| 2/20 | Clustering | Dr. Bridges |
| 2/22 | Clustering | Dr. Bridges |
| 2/25 | Clustering | Dr. Bridges |
| 2/27 | Kohonen networks | Dr. G. Boggess |
| 3/1 | Kohonen networks | Dr. G. Boggess |
| 3/4 | Kohonen networks | Dr. G. Boggess |
| 3/6 | Genetic algorithms | Dr. G. Boggess |
| 3/8 | Genetic algorithms | Dr. G. Boggess |
| 3/18 | Project progress reports | Students |
| 3/20 | Project progress reports | Students |
| 3/22 | NLP techniques and suffix trees | Dr. L. Boggess |
| 3/25 | NLP techniques and suffix trees | Dr. L. Boggess |
| 3/27 | NLP techniques and suffix trees | Dr. L. Boggess |
| 4/1 | Phylogenetic trees | Dr. Fishbein |
| 4/3 | Phylogenetic trees | Dr. Fishbein |
| 4/5 | Database issues | Dr. Jamil |
| 4/8 | Trees and progressive multiple sequence alignment | Dr. Hansen |
| 4/10 | Consensus sequences, signatures, profiles, and hidden Markov models | Dr. Hansen |
| 4/12 | More about profiles and hidden Markov models | Dr. Hansen |
| 4/15 | Project presentations | Ming Yan, "Memory-bounded sequence alignment methods" German Florez, "Gene expression analysis using clustering by committee" |
| 4/17 | Project presentations | Yong Wang, "A comparison of different methods of biological sequence classification" Gaurav Marwah, "Bidirectional search for multiple sequence alignment" |
| 4/19 | Project presetations | Rong Zhou, "Improved search heuristics for multiple sequence alignment" Xiaoying Tan, "Some approximation methods for multiple sequence alignment" |
| 4/22 | Project presentations | Liangyou Chen, TBA Jianming Shi, TBA |
| 4/24 | Project presentations | Xiufeng Wan, "Identification of transcription initiaion and translation initiation" Hui Zian, TBA |
| 4/26 | Project presentations | Zhijie Guan, TBA Wei Li, TBA |
| 4/29 | Project presentations | Shelley Ford, "Multiple sequence alignment using genetic algorithms" Yin Liu, TBA |
| 5/1 | Project reports due | |
Slides and handouts are in portable document format (PDF) and require Adobe's free Acrobat Reader to view and print.